Dreher
 Big Green T
 Catch2Finish
 Recruiter Elite
 Regatta Central
 Rowing News
 Regatta Timing

TRR 2012 Event Schedule

We think the schedule below is final and reflects what you see on Regatta Central.   Start times shown here may be slightly different than RC, because here we account for event loads at the start to a small degree.

 Please email questions to info@textileriverregatta.org.

 

VERSION 3.2 = FINAL.  25-Sep-2012 02:00  ... Coaches - Download this interactive Excel file of the TRR Schedule to use as a planning worksheet.  

Notes for this version:

  • Event 46: We are moving 46 to after the lunch break with a 1:15p start to put an extra 45 minutes between 31 and 46, a popular combination. This will be mentioned at the C&C meeting but will NOT be reflected in the Event Program.
  • Slight adjustments to start times for better spread.  Most events are further apart - a couple may be slightly closer.  If you believe you are adversely affected in any way, contact us - at the very least we may be able to push your bow numbers away from each other and buy more time.  Keep in mind that the Start has duration that runs about 3 boats per minute;  an event with 45 boats can take 15 minutes to start.
  • New in 2011:  The "First Call" and "Final Call" times are now using the Beach Launch site as a reference launch location.  This means first call is 15' earlier than in past years if you are launching from the Docks at the boathouse.
  • All Mixed events are now USRA handicapped.
  • Event start times are subject to change - but the order of events is not likely to change significantly if at all.

*** C&C Meeting - 7:10am ***

CP/PHT Event
RC Event FIRST CALL FINAL CALL START TIME ETA Return to docks Description HC # boats
7:15 a 7:35 a 8:30 a 9:10 a M Masters 1x Y 7
7:15 a 7:35 a 8:30 a 9:10 a M Senior Master 1x Y 4
7:15 a 7:35 a 8:30 a 9:10 a M Grand Master 1x Y 10
7:15 a 7:35 a 8:30 a 9:10 a M Veteran 1x Y 10
7:15 a 7:35 a 8:30 a 9:10 a W Master 1x Y 6
7:15 a 7:35 a 8:30 a 9:10 a W Senior Master 1x Y 5
7:15 a 7:35 a 8:30 a 9:10 a W Grand Master 1x Y 0
7:15 a 7:35 a 8:30 a 9:10 a W Veterans 1x Y 3
7:15 a 7:35 a 8:30 a 9:10 a M Rec Boat 1x   4
10  7:15 a 7:35 a 8:30 a 9:10 a W Rec Boat 1x   1
11  7:45 a 8:05 a 9:00 a 9:40 a W 4x   3
12  7:45 a 8:05 a 9:00 a 9:40 a M Junior 4x (HS)   4
13  7:45 a 8:05 a 9:00 a 9:40 a W Junior 4x (HS)   8
14  7:45 a 8:05 a 9:00 a 9:40 a M 2-   5
15  8:05 a 8:25 a 9:20 a 10:00 a M Masters 8+ Y 4
16  8:05 a 8:25 a 9:20 a 10:00 a W Masters 8+ Y 13
17  8:05 a 8:25 a 9:20 a 10:00 a M Novice 8+   7
18  8:05 a 8:25 a 9:20 a 10:00 a M Novice 4+   4
19  8:10 a 8:30 a 9:40 a 10:20 a M Junior Novice 8+   33
20  8:40 a 9:00 a 10:15 a 10:55 a W Junior Novice 8+   31
21  9:05 a 9:25 a 10:20 a 11:00 a W Junior 2x **   16
22  9:10 a 9:30 a 10:30 a 11:10 a W Club 2x **   7
23  9:15 a 9:35 a 10:30 a 11:10 a W Open 2x   0
24  9:15 a 9:35 a 10:30 a 11:10 a W Master 2x Y 1
25  9:20 a 9:40 a 10:50 a 11:30 a M Junior 4+   42
26  9:55 a 10:15 a 11:15 a 11:55 a M Open 1x   4
27  10:00 a 10:20 a 11:15 a 11:55 a M Ltwt 1x   5
28  10:00 a 10:20 a 11:15 a 11:55 a M Club 1x   4
29  10:00 a 10:20 a 11:15 a 11:55 a M Novice 1x   11
30  10:20 a 10:40 a 11:35 a 12:15 p W Novice 4+   6
31  10:20 a 10:40 a 11:50 a 12:30 p W Junior 4+ (HS)   42
32  10:40 a 11:00 a 12:00 p 12:40 p W Masters 4+ Y 6
33  10:55 a 11:15 a 12:10 p 12:50 p M 4x   4
34  11:05 a 11:25 a 12:20 p 1:00 p M Club 8+   16
35  11:05 a 11:25 a 12:20 p 1:00 p W Club 8+  **   18
36  11:05 a 11:25 a 12:20 p 1:00 p Mixed 8+ Y 2
37  11:15 a 11:35 a 12:30 p 1:10 p M Masters 4+ Y 5
38  11:15 a 11:35 a 12:30 p 1:10 p Mixed 2x Y 3
39  11:15 a 11:35 a 12:30 p 1:10 p W Open 1x   1
40  11:15 a 11:35 a 12:30 p 1:10 p W Ltwt 1x **   3
41  11:15 a 11:35 a 12:30 p 1:10 p Womens Jr Ltwt 1x    6
42  11:15 a 11:35 a 12:30 p 1:10 p W Club 1x **   4
43  11:15 a 11:35 a 12:30 p 1:10 p W Novice 1x  **   6
44  11:15 a 11:35 a 12:30 p 1:10 p M Ltwt 4+   2
45  11:15 a 11:35 a 12:30 p 1:10 p M Junior Ltwt 4+   5
46  11:15 a 11:35 a 12:30 p 1:10 p W Junior Ltwt 4+ (HS)   5
      LUNCH        
RC Event FIRST CALL FINAL CALL START TIME ETA Return to docks Description HC # boats
47  11:45 a 12:05 p 1:15 p 1:55 p M Junior 8+    57
48  12:00 p 12:20 p 1:15 p 1:55 p W Novice 8+   6
49  12:05 p 12:25 p 1:35 p 2:15 p W Junior 8+ (HS)   45
50  12:25 p 12:45 p 2:00 p 2:40 p M Open 4+   26
51  1:10 p 1:30 p 2:40 p 3:20 p W Open 4+   19
52  1:30 p 1:50 p 2:45 p 3:25 p W Ltwt 4+  **   1
53  1:30 p 1:50 p 2:45 p 3:25 p Mixed 4x Y 1
54  1:30 p 1:50 p 2:45 p 3:25 p M Ltwt 8+   0
55  1:30 p 1:50 p 2:45 p 3:25 p W Ltwt 8+   0
56  1:50 p 2:10 p 3:05 p 3:45 p W Junior Ltwt 8+ (HS)   2
57  1:50 p 2:10 p 3:05 p 3:45 p W 2-   6
58  1:50 p 2:10 p 3:05 p 3:45 p W Jr 2-   1
59  1:50 p 2:10 p 3:05 p 3:45 p M Open 2x   1
60  1:50 p 2:10 p 3:05 p 3:45 p M Master 2x Y 5
61  1:50 p 2:10 p 3:05 p 3:45 p M Club 2x   10
62  2:10 p 2:30 p 3:25 p 4:05 p M Open 8+   8
63  2:10 p 2:30 p 3:25 p 4:05 p W Open 8+   1
  • Per NCAA rules, women's events marked with (HS) are the only events allowed for secondary schools. 
  • Events marked with ** denote an event where if sufficient secondary schools register, a separate Junior category will be organized with the same start time.
  • Entry fees (new in 2012):
    1x $45
    2-/2x $60
    4+/4x $85
    8+ $105

    Please Note:  Regatta Central is now passing through a $2 per competitor launch fee on our behalf to cover new costs that we must pay to the State.  This fee is in addition to the rates posted above, and it is $2 per competitor regardless of the number of events the competitor enters.   Coxswains ride for free.
    We have rolled launch fees into this year's entry fees - there is NO additional cost to enter a boat other than the fees listed above.
  • $10 late fee applies to registrations after the deadline. If you need to make a late entry, please send your RC username to carl@merrimackrowing.org. There is no guarantee on how long the late registration period will be open.