TRR Pictures available from Sport Graphics
  Val's Customized
 
 
 
 
   
 
 

Visit our Vendor area and pick up a TRR T-Shirt and BPA-Free stainless steel water bottle - supplies are limited!

 

TRR 2009 Event Schedule

REGISTRATION IS OPEN AT REGATTA CENTRAL WITH FULL EVENT LIST.

VERSION 4 = FINAL...  29-SEP-2009  ... Coaches - Download this interactive Excel file of the 2009 TRR Schedule to use as a planning worksheet.  Any changes between versions are noted below.
  • Sep-29, version 4 - this looks really final.  The only order change is that WJrLtwt8 was moved out to just before the MO8, a 15 minute move.  This was to help accommodate a boat recycle.  The only other change versus version 3 is that events have been spaced out better to account for the number of boats in each event, so your events may have moved +/- 30 minutes, but with the exception above, the event order is unchanged.
  • Sep-24, version 3 - this looks like the FINAL event schedule.  Minor changes to M/W Masters 4+ (moved from 10:45a to 11:15a) and W Open/Ltwt/Club/Novice 1x (moved from 10:45a to 11:30a) to accommodate athlete recycling.  Note that event numbers on RC have been changed to run sequential.
  • Sep-18, version 2 is published.  Use the excel link above.  A few events were redistributed in the schedule to better accommodate boat recycling.
  • Sep-11, version 1.  Event numbers on Regatta Central have been updated to run sequentially.  The order of events is not likely to change at this point, we have about 30 minutes of slack in reserve and we'd like to hold onto that as long as possible.

*** C&C Meeting - 7:10am ***

EVENT RC# Description 1st
Call
FINAL CALL START TIME HC?
1 1 M Masters 1x 7:30 a 7:45 a 8:30 a Y
2 2 M Senior Master 1x 7:30 a 7:45 a 8:30 a Y
3 3 M Grand Master 1x 7:30 a 7:45 a 8:30 a Y
4 4 M Veteran 1x 7:30 a 7:45 a 8:30 a Y
5 5 W Master 1x 7:30 a 7:45 a 8:30 a Y
6 6 W Senior Master 1x 7:30 a 7:45 a 8:30 a Y
7 7 W Grand Master 1x 7:30 a 7:45 a 8:30 a Y
8 8 W Veterans 1x 7:30 a 7:45 a 8:30 a Y
9 9 W 4x 7:45 a 8:00 a 8:45 a  
10 10 M Masters 8+ 8:00 a 8:15 a 9:00 a Y
11 11 W Masters 8+ 8:00 a 8:15 a 9:00 a Y
12 12 M Novice 8+ 8:15 a 8:30 a 9:15 a  
13 13 M Novice 4+ 8:15 a 8:30 a 9:15 a  
14 14 M Junior 4+ 8:30 a 8:45 a 9:45 a  
15 15 W Open 2x 8:45 a 9:00 a 9:45 a  
16 16 W Master 2x 8:45 a 9:00 a 9:45 a Y
17 17 W Club 2x ** 8:45 a 9:00 a 9:45 a  
18 18 M Open 1x 9:00 a 9:15 a 10:00 a  
19 19 M Ltwt 1x 9:00 a 9:15 a 10:00 a  
20 20 M Club 1x 9:00 a 9:15 a 10:00 a  
21 21 M Novice 1x 9:00 a 9:15 a 10:00 a  
22 22 W Novice 4+ 9:15 a 9:30 a 10:15 a  
23 23 W Junior 4+ (HS) 9:15 a 9:30 a 10:30 a  
24 24 Mixed 2x 9:45 a 10:00 a 10:45 a  
25 25 Mixed 4x 9:45 a 10:00 a 10:45 a  
26 26 M Club 8+ 9:45 a 10:00 a 10:45 a  
27 27 W Club 8+  ** 10:00 a 10:15 a 11:00 a  
28 28 Mixed 8+ 10:00 a 10:15 a 11:00 a  
29 29 M Masters 4+ 10:15 a 10:30 a 11:15 a Y
30 30 W Masters 4+ 10:15 a 10:30 a 11:15 a Y
31 31 Alumni/Masters Mixed 8+ 10:15 a 10:30 a 11:15 a Y
32 32 W Open 1x 10:30 a 10:45 a 11:30 a  
33 33 W Ltwt 1x ** 10:30 a 10:45 a 11:30 a  
34 34 W Club 1x ** 10:30 a 10:45 a 11:30 a  
35 35 W Novice 1x  ** 10:30 a 10:45 a 11:30 a  
LUNCH         11:30 a  
36 36 M Ltwt 4+ 11:30 a 11:45 a 12:30 p  
37 37 W Junior Ltwt 4+ (HS) 11:30 a 11:45 a 12:30 p  
38 38 W Ltwt 4+  ** 11:30 a 11:45 a 12:30 p  
39 39 M Open 4+ 11:30 a 11:45 a 12:45 p  
40 40 W Open 4+ 11:45 a 12:00 p 1:00 p  
41 41 M Junior 8+  12:00 p 12:15 p 1:15 p  
42 42 W Novice 8+ 12:30 p 12:45 p 1:30 p  
43 43 W Junior Novice 8+ 12:30 p 12:45 p 1:30 p  
44 44 W Junior 8+ (HS) 12:30 p 12:45 p 1:45 p  
45 45 M 4x 1:15 p 1:30 p 2:15 p  
46 46 M Ltwt 8+ 1:15 p 1:30 p 2:15 p  
47 47 W Ltwt 8+ 1:15 p 1:30 p 2:15 p  
48 48 W 2- 1:15 p 1:30 p 2:15 p  
49 49 M Open 2x 1:30 p 1:45 p 2:30 p  
50 50 M Master 2x 1:30 p 1:45 p 2:30 p Y
51 51 M Club 2x 1:30 p 1:45 p 2:30 p  
52 52 M 2- 1:30 p 1:45 p 2:30 p  
53 53 W Junior Ltwt 8+ (HS) 1:45 p 2:00 p 2:45 p  
54 54 M Open 8+ 2:00 p 2:15 p 3:00 p  
55 55 W Open 8+ 2:00 p 2:15 p 3:00 p  
  • Per new NCAA rules, women's events marked with (HS) are the only events allowed for secondary schools. 
  • Events marked with ** denote an event where if sufficient secondary schools register, a separate Junior category will be organized with the same start time.
  • Entry fees:
    1x $40
    2-/2x $55
    4+/4x $75
    8+ $90